8990 First Rd Mountain Grove,MO (417)926-5900 (417)926-5380 Fax Regular Hours M-f 8-5:00pm Mill Manager: Joe Golden Transportation Mngr: Terry Brown South Central Mngr: Frank Brown
USDA Nat'l Slaughter Sow Summary
Headlines
9/07 10:25 AM
USDA Nat'l Slaughter Sow Summary 09/07 10:21
NV_LS231
Nashville, TN Tue, Sep 7, 2010 USDA Market News
U.S. Slaughter Sow Report. Major Production areas of the Midwest
and Eastern United States. Actual plant delivered prices to
processors, including freight and commission.
Total sows tabulated 2793 Limited Friday slaughter
03-Sep-10 27-Aug-10 04-Sep-09
Weight Range Average Average Average Average Average Average
Weight Price Weight Price Weight Price
300-450 lbs 407 $59.63 394 $61.55 407 $22.86
450-500 lbs Not established 469 $66.50 474 $27.56
500-550 lbs 526 $67.78 525 $68.15 526 $30.16
550 and up 571 $67.07 578 $68.65 569 $31.30
Weekly Totals
300-450 lbs 402 $61.00 403 $60.25 406 $23.78
450-500 lbs 467 $65.27 476 $65.09 476 $28.74
500-550 lbs 523 $67.27 524 $66.46 526 $30.72
550 and up 573 $68.38 574 $67.60 568 $31.28
Total Negotiated and Formulated Sows: 37493
300-450 lbs 397 $61.15 403 $60.32 407 $24.48
450-500 lbs 467 $65.49 478 $65.07 478 $28.76
500-550 lbs 523 $67.59 523 $66.33 525 $30.70
550 and up 575 $68.60 575 $67.30 570 $31.33
9/3/10
Weight Range Average Average
Weight Price
300-400 lbs 363 $60.61
400-450 lbs 431 $59.18
450-500 lbs 0 $0.00
500-550 lbs 526 $67.78
550 and up 571 $67.07
Weekly Totals
300-400 lbs 369 $60.67
400-450 lbs 436 $61.28
450-500 lbs 467 $65.27
500-550 lbs 523 $67.27
550 and up 573 $68.38
Source: USDA Market News, Nashville, TN
Lewis Langell, OIC (615) 781-5406
http://www.ams.usda.gov/mnreports/nv_ls231.txt
.